<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helmet Hair - Motorcycle Blog &#187; BMW</title>
	<atom:link href="http://www.helmethairblog.com/category/bmw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helmethairblog.com</link>
	<description>All about motorcycles. Lots of bike reviews. Race, touring, cruiser or chopper, who cares as longs as it has two wheels and an engine.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BMW K1600GT VS. Kawasaki Concours 14</title>
		<link>http://www.helmethairblog.com/reviews/bmw-k1600gt-vs-kawasaki-concours-14/</link>
		<comments>http://www.helmethairblog.com/reviews/bmw-k1600gt-vs-kawasaki-concours-14/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:56:05 +0000</pubDate>
		<dc:creator>Jesper Bram</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BMW K1600GT]]></category>
		<category><![CDATA[Kawasaki Concours 14]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sports touring]]></category>
		<category><![CDATA[test ride]]></category>
		<category><![CDATA[touring motorcycle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.helmethairblog.com/?p=1388</guid>
		<description><![CDATA[Found this cool video review with some guys testing the two sport touring motorcycles BMW K1600GT and 2011 Kawasaki Concours 14. It was a few years ago since I&#8217;ve tried a motorcycle in the sport touring category. It was never really a type of motorcycle that appealed to me. I like my motorcycles a little [...]]]></description>
		<wfw:commentRss>http://www.helmethairblog.com/reviews/bmw-k1600gt-vs-kawasaki-concours-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMW F800GS videos and photos</title>
		<link>http://www.helmethairblog.com/bmw/bmw-f800gs-videos-and-photos/</link>
		<comments>http://www.helmethairblog.com/bmw/bmw-f800gs-videos-and-photos/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:16:38 +0000</pubDate>
		<dc:creator>Jesper Bram</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw f800gs]]></category>
		<category><![CDATA[bmw motorcycles 2008]]></category>
		<category><![CDATA[f800gs photos]]></category>
		<category><![CDATA[f800gs video]]></category>
		<category><![CDATA[getting ready for spring]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[the pizz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.helmethairblog.com/2008-motorcycles/bmw/bmw-f800gs-videos-and-photos/</guid>
		<description><![CDATA[The new 2008 BMW F800GS looks pretty promising I think, not too heavy but still capable. Here&#8217;s the facts on the BMW F800GS. Engine: Water-cooled, 2-cylinder, 4-stroke, four valves per cylinder, two overhead camshafts, dry sump lubrication Capacity: 798 cc Rated output: 63 kW (85 hp) at 7,500 rpm (optional 91 RON version: 61 kW [...]]]></description>
		<wfw:commentRss>http://www.helmethairblog.com/bmw/bmw-f800gs-videos-and-photos/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

